Fantasy Football Strategy: Latest Top 150 PPR Draft Ranks 2024
Whether it's the first week of fall or the middle of summer, fantasy football never sleeps, and it's always time to draft. Whether you are playing seasonal, best-ball, dynasty, or another format - fantasy football rankings are of utmost importance. At RotoWire, we provide a look at the top 150 as it pertains to PPR.
Leading up to the season, I will highlight the significant changes to the PPR fantasy football rankings below. As Week 1 nears and training camps heat up, there will be more and more movement based on injuries, news, and more.
Moving Up:
DJ Moore: The back end of the second round has a small "dead zone" for me, where there are plenty of good players but few that I'm really excl*ted to draft. That's especially true if I have taken Christian McCaffrey first overall and am looking to pivot to wide receiver. But lately I've been taking Moore in that range and I'm happier taking him than the Niners wideouts, Jaylen Waddle or even Davante Adams.
George Pickens: I'm wary of the type of analysis that suggests "... there's no one else ..." at a player's position so thus the player's volume will go through the roof. Mike Davis on the 2021 Falcons comes to mind as that type of player - there's always someone else that will get chances if the player in mind is mediocre, and sometimes even if the player is good. But in the Steelers wide receiver room, there really isn't anyone else, and Pickens is better than merely good. So while I was initially wary of Pickens playing in an Arthur Smith offense, I've warmed up to him at ADP.
Josh Downs: My colleague Christopher Harris always asks in his training camp podcasts, "... what would move the needle for you ..." in training camp in terms of moving a player up or down? Obviously an injury would do that, but in a positive sense, hearing about a player making the jump from Year 1 to Year 2, and seeing an increased responsibility for that player will do that. That's why the latest report on Josh Downs from JJ Stankevitz of Colts.com has me enthused. Downs is running routes at all three levels of the field and is drawing praise for the connection that he's making with Anthony Richardson. I have Downs ahead of rookie Adonai Mitchell.
Moving Down:
Joe Mixon / Aaron Jones / Kenneth Walker: I don't have specific objections to these individual players, but more of a preference on how I like to draft. Earlier I had all three running backs in the early 40's, but with each draft I found myself passing on them to snag a third or even fourth wide receiver, or occasionally an elite tight end. I don't think the gap between these backs and the next tier is all that great, and meanwhile there's a cliff at wide receiver that encourages me to get another early one.
Alvin Kamara: Here I have specific objections. The Saints have a new offensive coordinator, they've lost a key starter on the offensive line for the season, and Kamara's predictive metrics declined last year. I'd rather be out a year too early than too late on this one.
Jayden Reed: My issue with Reed is that the Packers have four talented wide receivers and a quarterback that spreads it around relatively evenly among them. I had Reed too high in my initial set of rankings.
No Change:
CeeDee Lamb / Ja'Marr Chase / Brandon Aiyuk: I think it's too soon to lower any of these alpha wide receivers due to their unhappiness with their respective contracts. This doesn't strike me as a similar situation to Le'Veon Bell in the past or Jonathan Taylor last year. Buy the dip.
2024 PPR Fantasy Football Rankings - Top 150
These PPR fantasy football rankings are updated as of late-July, 2024. This is the latest run of rankings, and they will be updated frequently.
Rank | Player | Pos | Team |
1 | Christian McCaffrey | RB | SF |
2 | CeeDee Lamb | WR | DAL |
3 | Ja'Marr Chase | WR | CIN |
4 | Breece Hall | RB | NYJ |
5 | Tyreek Hill | WR | MIA |
6 | Justin Jefferson | WR | MIN |
7 | Amon-Ra St. Brown | WR | DET |
8 | Bijan Robinson | RB | ATL |
9 | Garrett Wilson | WR | NYJ |
10 | A.J. Brown | WR | PHI |
11 | Puka Nacua | WR | LAR |
12 | Jonathan Taylor | RB | IND |
13 | Saquon Barkley | RB | PHI |
14 | Jahmyr Gibbs | RB | DET |
15 | Chris Olave | WR | NO |
16 | Drake London | WR | ATL |
17 | Nico Collins | WR | HOU |
18 | Marvin Harrison | WR | ARI |
19 | Mike Evans | WR | TB |
20 | DJ Moore | WR | CHI |
21 | Cooper Kupp | WR | LAR |
22 | Travis Etienne | RB | JAC |
23 | Davante Adams | WR | LV |
24 | Brandon Aiyuk | WR | SF |
25 | Derrick Henry | RB | BAL |
26 | Deebo Samuel | WR | SF |
27 | Isiah Pacheco | RB | KC |
28 | DK Metcalf | WR | SEA |
29 | Jaylen Waddle | WR | MIA |
30 | Kyren Williams | RB | LAR |
31 | De'Von Achane | RB | MIA |
32 | DeVonta Smith | WR | PHI |
33 | Josh Allen | QB | BUF |
34 | Travis Kelce | TE | KC |
35 | Josh Jacobs | RB | GB |
36 | Sam LaPorta | TE | DET |
37 | Michael Pittman | WR | IND |
38 | Stefon Diggs | WR | HOU |
39 | Patrick Mahomes | QB | KC |
40 | Jalen Hurts | QB | PHI |
41 | Amari Cooper | WR | CLE |
42 | Tee Higgins | WR | CIN |
43 | Zay Flowers | WR | BAL |
44 | George Pickens | WR | PIT |
45 | Malik Nabers | WR | NYG |
46 | Keenan Allen | WR | CHI |
47 | Lamar Jackson | QB | BAL |
48 | Calvin Ridley | WR | TEN |
49 | Trey McBride | TE | ARI |
50 | Chris Godwin | WR | TB |
51 | Mark Andrews | TE | BAL |
52 | Kyle Pitts | TE | ATL |
53 | Dalton Kincaid | TE | BUF |
54 | Joe Mixon | RB | HOU |
55 | Aaron Jones | RB | MIN |
56 | Kenneth Walker | RB | SEA |
57 | James Cook | RB | BUF |
58 | Tank Dell | WR | HOU |
59 | Christian Kirk | WR | JAC |
60 | C.J. Stroud | QB | HOU |
61 | Terry McLaurin | WR | WAS |
62 | Anthony Richardson | QB | IND |
63 | Evan Engram | TE | JAC |
64 | Rachaad White | RB | TB |
65 | James Conner | RB | ARI |
66 | Alvin Kamara | RB | NO |
67 | Najee Harris | RB | PIT |
68 | David Montgomery | RB | DET |
69 | Hollywood Brown | WR | KC |
70 | Christian Watson | WR | GB |
71 | Jayden Reed | WR | GB |
72 | George Kittle | TE | SF |
73 | Joe Burrow | QB | CIN |
74 | Rhamondre Stevenson | RB | NE |
75 | Devin Singletary | RB | NYG |
76 | Diontae Johnson | WR | CAR |
77 | Rome Odunze | WR | CHI |
78 | Courtland Sutton | WR | DEN |
79 | Zack Moss | RB | CIN |
80 | Dak Prescott | QB | DAL |
81 | Kyler Murray | QB | ARI |
82 | Zamir White | RB | LV |
83 | Jake Ferguson | TE | DAL |
84 | Jordan Love | QB | GB |
85 | Austin Ekeler | RB | WAS |
86 | Javonte Williams | RB | DEN |
87 | D'Andre Swift | RB | CHI |
88 | Keon Coleman | WR | BUF |
89 | Tony Pollard | RB | TEN |
90 | Raheem Mostert | RB | MIA |
91 | Jordan Addison | WR | MIN |
92 | Rashee Rice | WR | KC |
93 | Jakobi Meyers | WR | LV |
94 | Jameson Williams | WR | DET |
95 | Jaxon Smith-Njigba | WR | SEA |
96 | DeAndre Hopkins | WR | TEN |
97 | Mike Williams | WR | NYJ |
98 | Rashid Shaheed | WR | NO |
99 | Chase Brown | RB | CIN |
100 | David Njoku | TE | CLE |
101 | Ladd McConkey | WR | LAC |
102 | Brock Purdy | QB | SF |
103 | Jayden Daniels | QB | WAS |
104 | Jared Goff | QB | DET |
105 | Dontayvion Wicks | WR | GB |
106 | Justin Herbert | QB | LAC |
107 | Nick Chubb | RB | CLE |
108 | Caleb Williams | QB | CHI |
109 | Jaylen Warren | RB | PIT |
110 | Gus Edwards | RB | LAC |
111 | Brian Robinson | RB | WAS |
112 | Tyjae Spears | RB | TEN |
113 | Jerome Ford | RB | CLE |
114 | Khalil Shakir | WR | BUF |
115 | Xavier Worthy | WR | KC |
116 | Quentin Johnston | WR | LAC |
117 | Brian Thomas | WR | JAC |
118 | Josh Downs | WR | IND |
119 | Tyler Lockett | WR | SEA |
120 | Chuba Hubbard | RB | CAR |
121 | Joshua Palmer | WR | LAC |
122 | Brandin Cooks | WR | DAL |
123 | Dallas Goedert | TE | PHI |
124 | Brock Bowers | TE | LV |
125 | Curtis Samuel | WR | BUF |
126 | Jahan Dotson | WR | WAS |
127 | Marvin Mims | WR | DEN |
128 | DeMario Douglas | WR | NE |
129 | Zach Charbonnet | RB | SEA |
130 | Ezekiel Elliott | RB | DAL |
131 | Jonathon Brooks | RB | CAR |
132 | Blake Corum | RB | LAR |
133 | Kendre Miller | RB | NO |
134 | Roschon Johnson | RB | CHI |
135 | Tyler Allgeier | RB | ATL |
136 | Trey Benson | RB | ARI |
137 | Ray Davis | RB | BUF |
138 | Jerry Jeudy | WR | CLE |
139 | Adonai Mitchell | WR | IND |
140 | Adam Thielen | WR | CAR |
141 | Pat Freiermuth | TE | PIT |
142 | Trevor Lawrence | QB | JAC |
143 | Tua Tagovailoa | QB | MIA |
144 | Matthew Stafford | QB | LAR |
145 | Jaleel McLaughlin | RB | DEN |
146 | Michael Wilson | WR | ARI |
147 | Rashod Bateman | WR | BAL |
148 | Dalton Schultz | TE | HOU |
149 | Darnell Mooney | WR | ATL |
150 | Romeo Doubs | WR | GB |
If you are looking for a deeper list, check out RotoWire's full PPR fantasy football cheat sheet.
More RotoWire Fantasy Football Prep
RotoWire will get you ready for your fantasy leagues this season. Stay in the loop with the latest rankings, content, fantasy football tools, and more. Below is a list of other ways to stay prepared in addition to just rankings.
- Fantasy Football Cheat Sheets
- Auction Values for Fantasy Football
- Fantasy Football Rankings For All Formats
- Custom Rankings Tool for Your League
- Fantasy Football Draft Kit
- Draft Software for Your League
- Full Season NFL Fantasy Football Projections
- Fantasy Football Consensus Rankings
- Ask an Expert for Fantasy Football
- and more!
This article is part of our Fantasy Football Draft Strategy series.